<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dana Edwards&#039; Blog &#187; Beverages</title>
	<atom:link href="http://www.danaedwards.com/category/food/beverages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danaedwards.com</link>
	<description>Just posts</description>
	<lastBuildDate>Sun, 18 Dec 2011 17:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Royal Science of Chemistry Weighs In On Best Hangover Cure</title>
		<link>http://www.danaedwards.com/2010/12/royal-science-of-chemistry-weighs-in-on-best-hangover-cure/</link>
		<comments>http://www.danaedwards.com/2010/12/royal-science-of-chemistry-weighs-in-on-best-hangover-cure/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:25:31 +0000</pubDate>
		<dc:creator>danaedwards</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.danaedwards.com/?p=851</guid>
		<description><![CDATA[OK, so for fun, I was searching on the Internet to validate my theory that Vitamin B, Dr. Pepper, and a Quarter Pounder with Cheese was the best hangover rememdy. Really, I just wanted to convince myself that there was &#8230; <a href="http://www.danaedwards.com/2010/12/royal-science-of-chemistry-weighs-in-on-best-hangover-cure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, so for fun, I was searching on the Internet to validate my theory that Vitamin B, Dr. Pepper, and a Quarter Pounder with Cheese was the best hangover rememdy. Really, I just wanted to convince myself that there was some value whatsoever to eating all that garbage in one sitting. <img src='http://www.danaedwards.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I still cannot validate that theory.</p>
<p>I did find that the <a href="http://inventorspot.com/articles/royal_society_chemistry_weighs_best_hangover_cure">Royal Society of Chemistry</a> has said that Toast with Honey is the best cure for afterwards and a glass of milk prior to your partying effort. That sure does seem much healthier than my suggestion over the years.  Oh well!</p>
<p>-Dana</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danaedwards.com/2010/12/royal-science-of-chemistry-weighs-in-on-best-hangover-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#60for60</title>
		<link>http://www.danaedwards.com/2010/09/60for60/</link>
		<comments>http://www.danaedwards.com/2010/09/60for60/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:16:33 +0000</pubDate>
		<dc:creator>danaedwards</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[NoFizzCLT]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.danaedwards.com/2010/09/60for60/</guid>
		<description><![CDATA[Two days ago over beers, I asked someone, &#8220;Hey, are you doing #60for60?&#8221; One person at the table gave me a thumbs up and another asked what it was. My response, &#8220;Well, it&#8217;s a challenge to do drink more water &#8230; <a href="http://www.danaedwards.com/2010/09/60for60/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full alignleft" style="margin: 2px;" src="http://www.danaedwards.com/wp-content/uploads/2010/09/p_480_320_13E905B2-D9D8-4A1A-A90B-138C2BF2806E.jpeg" alt="" width="224" height="336" />Two days ago over beers, I asked someone, &#8220;Hey, are you doing #60for60?&#8221; One person at the table gave me a thumbs up and another asked what it was. My response, &#8220;Well, it&#8217;s a challenge to do drink more water on twitter.&#8221; I almost chuckled when I was quickly asked what Twitter was. This conversation was turning interesting because I am always surprised when one of my friends is not on &#8220;the Twitter&#8221;.</p>
<p>At the beginning of the month, I started a health challenge started by the No Fizz CLT non-profit. The challenge started as drink 60% of your weight in ounces of water. That was a lot of water so the group cut back and asked for <a href="http://nofizzclt.org/60at60/">60oz of water for 60 days</a>. Via Twitter and word of mouth, <a href="http://twitter.com/bodemuro">@bodemuro</a> and <a href="http://twitter.com/nofizzclt">@NoFizzCLT</a> asked followers and friends to take the challenge. I joined and even started a few weeks early in August.</p>
<p>The challenge has been great so far. For the first two weeks, I found that my body was not absorbing the water very much but now, I find that I eat less, I drink less coffee, and I have more energy. Is it because of the increased water? I don&#8217;t know but I do know that there appears to be a correlation. Jill is doing the challenge too but she always drinks a lot of water so it is easier for her. I found that I forgot to drink the water so I downloaded an app <a href="http://itunes.apple.com/us/app/water-your-body/id337998484?mt=8">Water Your Body</a> to force myself to keep track. It&#8217;s a very simple app and it helped me break into drinking water.</p>
<p>So, I&#8217;m almost a month into the challenge and I give it a thumbs up. Feel free to follow <a href="http://twitter.com/nofizzclt">@NoFizzCLT</a> to get more info.</p>
<p>-Dana</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danaedwards.com/2010/09/60for60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did all the Egg Nog go?</title>
		<link>http://www.danaedwards.com/2009/12/where-did-all-the-egg-nog-go/</link>
		<comments>http://www.danaedwards.com/2009/12/where-did-all-the-egg-nog-go/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:02:21 +0000</pubDate>
		<dc:creator>danaedwards</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[egg nog]]></category>

		<guid isPermaLink="false">http://www.danaedwards.com/2009/12/where-did-all-the-egg-nog-go/</guid>
		<description><![CDATA[I was in the kitchen to see this and then hear someone ask &#8220;Where did all the egg nog go?&#8221; - Dana]]></description>
			<content:encoded><![CDATA[<p>I was in the kitchen to see this and then hear someone ask &#8220;Where did all the egg nog go?&#8221;</p>
<p>- Dana</p>
<p><a href="http://www.danaedwards.com/wp-content/uploads/2009/12/p_1048_937_4BE729CF-1AAD-4414-AF19-91633B2BC5A1.jpeg"><img src="http://www.danaedwards.com/wp-content/uploads/2009/12/p_1048_937_4BE729CF-1AAD-4414-AF19-91633B2BC5A1.jpeg" alt="" width="268" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danaedwards.com/2009/12/where-did-all-the-egg-nog-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, Christmas Tree!</title>
		<link>http://www.danaedwards.com/2009/12/oh-christmas-tree/</link>
		<comments>http://www.danaedwards.com/2009/12/oh-christmas-tree/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:11:38 +0000</pubDate>
		<dc:creator>danaedwards</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[egg nog]]></category>

		<guid isPermaLink="false">http://www.danaedwards.com/2009/12/oh-christmas-tree/</guid>
		<description><![CDATA[I&#8217;m pretty late with this update &#8211; oh well. The family had a blast hanging ornaments on our tree. Jill had to go buy extra lights before we could start because the tree is about a foot taller than we &#8230; <a href="http://www.danaedwards.com/2009/12/oh-christmas-tree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty late with this update &#8211; oh well. The family had a blast hanging ornaments on our tree. Jill had to go buy extra lights before we could start because the tree is about a foot taller than we normally get &#8211; 9ft this year. Mom and I enjoyed egg nog as usual. Anyways, here are the tree pictures and thanks for reading.</p>
<p>- Dana</p>
<p><a href="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_11636F05-6E49-42A6-914C-8082240BD02C.jpeg"><img class="size-full wp-image-364 alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_11636F05-6E49-42A6-914C-8082240BD02C.jpeg" alt="" width="180" height="240" /></a></p>
<p><a href="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_D0501EF8-B1FC-49DD-84FA-F8C954192EFC.jpeg"><img class="size-full wp-image-364 alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_D0501EF8-B1FC-49DD-84FA-F8C954192EFC.jpeg" alt="" width="180" height="240" /></a></p>
<p><a href="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_4BE1735A-44AC-4199-9907-4A2FF3202CFA.jpeg"><img class="alignnone size-full wp-image-364" style="margin-left: 5px; margin-right: 5px;" src="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_4BE1735A-44AC-4199-9907-4A2FF3202CFA.jpeg" alt="" width="180" height="240" /></a></p>
<p><a href="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_AE35F276-00C9-4753-9FA3-EFA3D867FA0B.jpeg"><img class="size-full wp-image-364 alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_AE35F276-00C9-4753-9FA3-EFA3D867FA0B.jpeg" alt="" width="180" height="240" /></a></p>
<p><a href="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_DF846B5E-FC23-4897-9333-9A2657EC5110.jpeg"><img class="alignnone size-full wp-image-364" style="margin-left: 5px; margin-right: 5px;" src="http://www.danaedwards.com/wp-content/uploads/2009/12/p_2048_1536_DF846B5E-FC23-4897-9333-9A2657EC5110.jpeg" alt="" width="180" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danaedwards.com/2009/12/oh-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Cranberry Cocktail Punch</title>
		<link>http://www.danaedwards.com/2008/12/holiday-cranberry-cocktail-punch/</link>
		<comments>http://www.danaedwards.com/2008/12/holiday-cranberry-cocktail-punch/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 02:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[christmas punch]]></category>
		<category><![CDATA[cocktail]]></category>
		<category><![CDATA[cranberry punch]]></category>
		<category><![CDATA[punch]]></category>

		<guid isPermaLink="false">http://www.danaedwards.com/?p=32</guid>
		<description><![CDATA[This past holiday season (2008), we had quite a problem coming up with a punch to serve our guests at a holiday party.  The good part about the search is that we sampled several.  The downside is that we almost &#8230; <a href="http://www.danaedwards.com/2008/12/holiday-cranberry-cocktail-punch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past holiday season (2008), we had quite a problem coming up with a punch to serve our guests at a holiday party.  The good part about the search is that we sampled several.  The downside is that we almost didn&#8217;t have a punch to serve because we didn&#8217;t conjure this one until the very last minute.  In the end, we received glowing reviews for it and so we wanted to share it with everyone.  We call it Holiday Cranberry Cocktail Punch and to be fair it is a modified Cosmopolitan:</p>
<ul>
<li>10 oz Absolut Vodka</li>
<li>5 oz  Triple Sec</li>
<li>5 oz Rose&#8217;s Lime Juice</li>
<li>1.5 L Cranberry Canada Dry Ginger Ale</li>
<li>1.5 L Cranberry Cocktail</li>
</ul>
<p>For presentation we served this in a punch bowl that contained clementine slices and cranberries frozen in miniature bundt cake pans.</p>
<p>We offered this punch, wines, beers, and liquor drinks to our guests.  This was the clear winner and we ended up making a total of 4 bowls of this for about 30 people over the course of 3.5 hours.</p>
<p>Dana
<div style="float:right"><script type="text/javascript">
digg_url = 'http://www.danaedwards.com/?p=32';
digg_title = 'Holiday Cranberry Cocktail Punch - Dana Edwards';
digg_bodytext = 'This is a wonderful punch for the holidays that receives great reviews and is simple to make.';
digg_media = 'news';
digg_skin = 'compact';
digg_topic = 'food_drink';
</script><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danaedwards.com/2008/12/holiday-cranberry-cocktail-punch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

