<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dana Edwards&#039; Blog &#187; iPhone</title>
	<atom:link href="http://www.danaedwards.com/category/science-and-technology/iphone-science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danaedwards.com</link>
	<description>Just posts</description>
	<lastBuildDate>Sun, 18 Dec 2011 17:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meeting Cost Calculator v1</title>
		<link>http://www.danaedwards.com/2011/09/meeting-cost-calculator-v1/</link>
		<comments>http://www.danaedwards.com/2011/09/meeting-cost-calculator-v1/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:32:38 +0000</pubDate>
		<dc:creator>danaedwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[iphone meeting cost]]></category>

		<guid isPermaLink="false">http://www.danaedwards.com/?p=975</guid>
		<description><![CDATA[Ever sit in a meeting and wonder how much it costs? I do.  Here&#8217;s a little app to help you figure that out. -Dana]]></description>
			<content:encoded><![CDATA[<p>Ever sit in a meeting and wonder how much it costs? I do.  Here&#8217;s a little app to help you figure that out. <img src='http://www.danaedwards.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Dana</p>
<p><iframe src="http://www.youtube.com/embed/y2iXzrQfWsQ?hl=en&amp;fs=1" frameborder="0" width="425" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danaedwards.com/2011/09/meeting-cost-calculator-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free AT&amp;T Minutes</title>
		<link>http://www.danaedwards.com/2011/02/free-att-minutes/</link>
		<comments>http://www.danaedwards.com/2011/02/free-att-minutes/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:18:38 +0000</pubDate>
		<dc:creator>danaedwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.danaedwards.com/?p=898</guid>
		<description><![CDATA[For those interested, if you text &#8220;yes&#8221; to 11113020, AT&#38;T will give you 1,000 freerollover minutes. I don&#8217;t know how long it will last so go give it a try! Thank you for the free minutes, AT&#38;T, and thank you &#8230; <a href="http://www.danaedwards.com/2011/02/free-att-minutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those interested, if you text &#8220;yes&#8221; to 11113020, AT&amp;T will give you 1,000 freerollover minutes. I don&#8217;t know how long it will last so go give it a try! Thank you for the free minutes, AT&amp;T, and thank you for the great Wow customer experience!</p>
<p><img class="aligncenter size-medium wp-image-899" title="Free AT&amp;T Rollover Minutes" src="http://www.danaedwards.com/wp-content/uploads/2011/02/IMG_3981-200x300.png" alt="" width="200" height="300" /></p>
<p>-Dana</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danaedwards.com/2011/02/free-att-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Wars for iPhone &#8211; Awesome Game</title>
		<link>http://www.danaedwards.com/2009/11/cartoon-wars-for-iphone-awesome-game/</link>
		<comments>http://www.danaedwards.com/2009/11/cartoon-wars-for-iphone-awesome-game/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:15:10 +0000</pubDate>
		<dc:creator>danaedwards</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[cartoon wars]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone game]]></category>

		<guid isPermaLink="false">http://www.danaedwards.com/2009/11/cartoon-wars-for-iphone-awesome-game/</guid>
		<description><![CDATA[Simple games are always the best games for me. Cartoon Wars is one of those games. It took all of about 10 minutes to figure out and I am still playing it occassionally now. So, I received about 2 &#8211; &#8230; <a href="http://www.danaedwards.com/2009/11/cartoon-wars-for-iphone-awesome-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Simple games are always the best games for me. <a href="http://bluewhistle7.blogspot.com/2009/07/cartoon-wars.html">Cartoon Wars</a> is one of those games. It took all of about 10 minutes to figure out and I am still playing it occassionally now. So, I received about 2 &#8211; 3 months of fun for $0.99! <img src='http://www.danaedwards.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The game is basically a cross between a typical defense games and an RTS where two cartoons attempt to take over each other&#8217;s castles. You create special characters each with different abilities &#8211; some move faster, some have higher attack, and some higher defense &#8211; in order to take over your foe&#8217;s castle. The units change graphics as you upgrade them and include units like ninja, warrior, gunner, wizards, and even upgrades for your primary bow and castle.</p>
<p>To make a long story short, this cost a whole dollar and was a blast to play. I recommend it and have included a couple of screen shots below for you to see it.</p>
<p>-Dana<a href="http://www.danaedwards.com/wp-content/uploads/2009/11/CartoonWarsBattleScene.jpg"><img class="size-medium wp-image-460 alignleft" title="CartoonWarsBattleScene" src="http://www.danaedwards.com/wp-content/uploads/2009/11/CartoonWarsBattleScene-300x200.jpg" alt="CartoonWarsBattleScene" width="240" height="160" /></a> <a href="http://www.danaedwards.com/wp-content/uploads/2009/11/CartoonWarsCapability.jpg"><img class="size-medium wp-image-459 alignleft" title="CartoonWarsCapability" src="http://www.danaedwards.com/wp-content/uploads/2009/11/CartoonWarsCapability-300x200.jpg" alt="CartoonWarsCapability" width="240" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danaedwards.com/2009/11/cartoon-wars-for-iphone-awesome-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR iPhone App &#8211; Best News App</title>
		<link>http://www.danaedwards.com/2009/09/npr-iphone-app-best-news-app/</link>
		<comments>http://www.danaedwards.com/2009/09/npr-iphone-app-best-news-app/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:35:32 +0000</pubDate>
		<dc:creator>danaedwards</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[dana edwards]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news app]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://www.danaedwards.com/2009/09/npr-iphone-app-best-news-app/</guid>
		<description><![CDATA[Before NPR released their iPhone app, I used Thomson Reuters and CNN Newsreader to get news on my iPhone. Thomson was a significant upgrade over the CNN Newsreader and now, NPR is a significant upgrade over Thomson. The first feature that &#8230; <a href="http://www.danaedwards.com/2009/09/npr-iphone-app-best-news-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before NPR released their iPhone app, I used Thomson Reuters and CNN Newsreader to get news on my iPhone. Thomson was a significant upgrade over the CNN Newsreader and now, NPR is a significant upgrade over Thomson.</p>
<p>The first feature that strikes you when you start the app is the News. NPR has high quality news as you know and now it is right at your fingertips. The stories are updated all day long and at times have accompanying audio. The audio can be listened to immediately or added to a playlist for later. The news is broken into three main categories &#8211; Top Stories, More Stories or Newscast which is a 5 minute piece that is updated every hour.</p>
<p>In addition to standard news articles and the newscast, NPR makes all of their shows available to you. If a show is on the air at that time, there will be an &#8220;on-air&#8221; logo next to the program and you can tap into it live!</p>
<p>The NPR iPhone app also lets you listen to live broadcasts from any NPR member station. You can search by state, by zip code, or let the iPhone GPS app locate the nearest one for you. The stations will let you listen to the live stream or any other program from the recent past.</p>
<p>To download the free app, go to <a href="http://iphone.npr.org/recommendnprnews" target="_self">iphone.npr.org/recommendnprnews</a> or search for &#8220;NPR News&#8221; in the iTunes App Store. I hope you enjoy it like I do!</p>
<p>-Dana</p>
<p><img class="size-medium wp-image-427 alignleft" title="npr news" src="http://www.danaedwards.com/wp-content/uploads/2009/09/photo1r-200x300.jpg" alt="npr news" width="200" height="300" /><a href="http://www.danaedwards.com/wp-content/uploads/2009/09/photo2mbt.jpg"><img class="size-medium wp-image-428 alignleft" title="npr programs" src="http://www.danaedwards.com/wp-content/uploads/2009/09/photo2mbt-200x300.jpg" alt="npr programs" width="200" height="300" /></a><img class="size-medium wp-image-426 alignleft" title="npr stations" src="http://www.danaedwards.com/wp-content/uploads/2009/09/photo4dyr-200x300.jpg" alt="npr stations" width="200" height="300" /><img class="alignleft size-medium wp-image-429" title="npr audio" src="http://www.danaedwards.com/wp-content/uploads/2009/09/photo3jow-200x300.jpg" alt="npr audio" width="200" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danaedwards.com/2009/09/npr-iphone-app-best-news-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

